Home  |  Business Hours  |  Ordering Info  |  Contact Us
Pilots
Sportsman
Intermediate
Advanced
Unlimited
Invitational
Four-Minute Freestyle
Results
Wednesday
Thursday
Friday
Saturday
Sunday
Prizes and Sponsors
Prizes and Sponsors
Aerotech RC Extra Raffle
Aerotech RC Extra Raffle
Supporters
Supporters
Volunteers
Volunteers
Media Coverage
Media Coverage
Pictures
Pictures

Jason Noll

Known 1
  Fig
1
Fig
2
Fig
3
Fig
4
Fig
5
Fig
6
Fig
7
Fig
8
Fig
9
Fig
10
Fig
11
Judge 1 7.0 7.0 7.0 8.0 9.0 8.0 7.0 6.0 8.0 8.0 9.0
Judge 2 5.5 6.0 6.5 7.5 8.0 6.5 8.0 6.5 7.5 8.5 7.5
Judge 3 8.5 5.5 8.5 7.5 9.0 8.0 8.5 6.0 7.0 10.0 9.5
Judge 4 7.5 6.5 6.0 7.0 9.0 8.5 6.5 6.0 7.5 8.0 8.0
Judge 5 6.5 6.5 7.5 7.0 9.0 7.5 8.0 6.5 7.0 8.5 8.0
  Sound Break
Penalty
Boundary
Penalty
  5.0 0 1

Known 2
  Fig
1
Fig
2
Fig
3
Fig
4
Fig
5
Fig
6
Fig
7
Fig
8
Fig
9
Fig
10
Fig
11
Judge 1 7.5 7.0 6.5 7.0 8.0 8.0 7.0 6.5 8.0 7.0 0.0
Judge 2 8.0 7.0 8.0 7.5 7.5 8.0 8.5 7.0 8.5 8.5 0.0
Judge 3 9.0 7.5 7.5 8.5 9.0 7.0 7.5 8.5 8.0 8.0 0.0
Judge 4 8.0 6.5 7.5 6.0 7.5 7.0 7.0 8.0 7.5 7.0 0.0
Judge 5 8.5 7.0 8.5 7.5 8.5 8.0 7.0 8.0 8.5 8.0 0.0
  Sound Break
Penalty
Boundary
Penalty
  5.0 0 1

Known 3
  Fig
1
Fig
2
Fig
3
Fig
4
Fig
5
Fig
6
Fig
7
Fig
8
Fig
9
Fig
10
Fig
11
Judge 1 7.0 8.0 6.5 8.0 7.5 8.0 6.5 6.0 7.0 7.5 6.5
Judge 2 6.0 7.0 7.0 5.0 7.0 8.0 6.5 6.0 6.0 8.0 7.0
Judge 3 8.0 8.0 7.0 9.0 8.0 9.0 8.0 7.0 8.0 9.0 8.0
Judge 4 7.0 7.5 8.0 5.0 7.0 8.0 6.5 8.5 9.0 8.5 8.0
Judge 5 7.0 7.0 9.0 9.0 9.0 9.0 7.0 6.0 7.0 9.0 8.0
  Sound Break
Penalty
Boundary
Penalty
  5.0 0 1

Known 4
  Fig
1
Fig
2
Fig
3
Fig
4
Fig
5
Fig
6
Fig
7
Fig
8
Fig
9
Fig
10
Fig
11
Judge 1 7.0 7.0 9.0 4.0 8.0 5.0 0.0 0.0 0.0 0.0 0.0
Judge 2 8.0 8.0 7.5 2.0 6.5 5.0 0.0 0.0 0.0 0.0 0.0
Judge 3 6.5 7.0 6.0 4.0 6.0 3.5 0.0 0.0 0.0 0.0 0.0
Judge 4 8.5 8.5 7.5 4.0 7.5 6.0 0.0 0.0 0.0 0.0 0.0
Judge 5 5.0 6.5 6.0 4.0 6.0 4.0 0.0 0.0 0.0 0.0 0.0
  Sound Break
Penalty
Boundary
Penalty
  5.0 0 1

Known 5
  Fig
1
Fig
2
Fig
3
Fig
4
Fig
5
Fig
6
Fig
7
Fig
8
Fig
9
Fig
10
Fig
11
  Sound Break
Penalty
Boundary
Penalty

Unknown 1
  Fig
1
Fig
2
Fig
3
Fig
4
Fig
5
Fig
6
Fig
7
Fig
8
Fig
9
Fig
10
Fig
11
Judge 1 8.0 6.0 6.0 8.0 8.0 7.0 0.0 0.0 0.0 0.0 0.0
Judge 2 8.0 7.0 7.0 8.0 8.0 9.0 0.0 0.0 0.0 0.0 0.0
Judge 3 8.0 6.0 7.0 6.0 6.0 8.0 0.0 0.0 0.0 0.0 0.0
Judge 4 8.5 6.5 7.5 7.0 6.5 7.5 0.0 0.0 0.0 0.0 0.0
Judge 5 8.0 6.0 7.0 6.0 7.0 7.0 0.0 0.0 0.0 0.0 0.0
  Sound Break
Penalty
Boundary
Penalty
  5.0 0 0

Unknown 2
  Fig
1
Fig
2
Fig
3
Fig
4
Fig
5
Fig
6
Fig
7
Fig
8
Fig
9
Fig
10
Fig
11
Judge 1 6.0 7.0 6.0 7.0 6.0 6.0 8.0 9.0 4.0 6.0 0.0
Judge 2 7.5 8.5 6.5 5.0 7.5 6.0 8.0 8.5 3.0 7.5 0.0
Judge 3 8.0 6.0 7.0 6.0 7.0 7.0 9.0 8.0 3.0 6.0 0.0
Judge 4 7.5 6.0 8.0 7.0 6.5 6.5 7.5 7.5 3.0 5.0 0.0
Judge 5 8.0 7.0 6.0 6.0 6.0 6.5 7.5 7.0 3.0 5.5 0.0
  Sound Break
Penalty
Boundary
Penalty
  5.0 0 2

Unknown 3
  Fig
1
Fig
2
Fig
3
Fig
4
Fig
5
Fig
6
Fig
7
Fig
8
Fig
9
Fig
10
Fig
11
Judge 1 6.0 7.5 9.5 0.0 4.0 8.0 6.0 7.0 7.0 7.0 0.0
Judge 2 8.0 7.5 7.5 0.0 6.5 6.5 7.0 7.0 7.0 6.5 0.0
Judge 3 7.5 8.5 8.0 0.0 6.5 8.5 7.0 8.0 6.0 8.5 0.0
Judge 4 9.0 8.0 9.0 0.0 9.0 8.5 8.0 6.0 9.0 9.0 0.0
Judge 5 9.0 8.0 9.0 0.0 7.5 7.5 6.0 7.5 8.0 7.5 0.0
  Sound Break
Penalty
Boundary
Penalty
  5.0 0 0

Unknown 4
  Fig
1
Fig
2
Fig
3
Fig
4
Fig
5
Fig
6
Fig
7
Fig
8
Fig
9
Fig
10
Fig
11
Judge 1 7.0 7.0 8.0 8.0 10.0 7.0 7.0 7.0 6.0 8.0 0.0
Judge 2 8.0 6.0 7.0 8.0 9.0 8.0 7.0 7.0 7.0 8.0 0.0
Judge 3 7.5 6.5 6.0 8.5 8.0 5.5 6.0 7.0 5.5 7.0 0.0
Judge 4 7.5 7.5 7.5 8.0 8.0 6.0 8.0 7.5 7.0 7.0 0.0
Judge 5 6.5 7.5 4.0 8.5 8.5 7.0 6.0 6.5 6.0 7.0 0.0
  Sound Break
Penalty
Boundary
Penalty
  5.0 0 1

Unknown 5
  Fig
1
Fig
2
Fig
3
Fig
4
Fig
5
Fig
6
Fig
7
Fig
8
Fig
9
Fig
10
Fig
11
  Sound Break
Penalty
Boundary
Penalty

2005 Shootout
Event Home
Home Page
Invitational
Andrew Jesky
Bernd Beschorner
Bill Hempel
Chip Hyde
Don Szczur
Frank Noll Jr.
Frazer Briggs
Ivan Kristensen
Jason Noll
Jason Shulman
John Glezellis
Kurt Koelling
Marco Benincasa
Mark Leseberg Jr.
Mike McConville
Pete Collinson
Peter Goldsmith
Quique Somenzini
Sean McMurtry